Most Recent Bethalto Homes For Sale
| View All Bethalto Homes For Sale | ||
|
603 2nd St, Bethalto, IL 62010 | $104,900 3 beds 1.5 baths |
|
108 Hampton St, Bethalto, IL 62010 | $184,900 4 beds 2.5 baths |
|
463 Prairie St, Bethalto, IL 62010 | $154,900 1 bed 1.5 baths |
Real Estate Resources |
Bethalto Apartments
There are 131 apartments found in and near the Bethalto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings